Orders
×
| Order ID. | Email. | Phone. | Ordered For | Trade Type | Order Date | Package Duration (Years) | Expiring Date | Payment Ammount (ETB) | Order Status | Manage |
|---|---|---|---|---|---|---|---|---|---|---|
| 4YZAbLyMdD | [email protected] | 0984206744 | Hgg | clinic management system | 2025-12-24 | 2 | 2027-12-24 | 40000 | 0 | Not Paid Download Resources! |
| YJ8oXFiCXm | [email protected] | 0984206744 | Luna Drugstore | inventory management system | 2025-12-24 | 1 | 2026-12-24 | 12000 | 0 | Not Paid Download Resources! |
| YXiuy2XKs4 | [email protected] | 0984206744 | Luna Drugstore | inventory management system | 2025-12-24 | 1 | 2026-12-24 | 12000 | 0 | Not Paid Download Resources! |
| 0EYmtg9LmL | [email protected] | 0961465552 | Bisrat | pharmacy | 2025-09-29 | 1 | 2026-09-29 12:03:32 | 12000 | 0 | Not Paid Download Resources! |
| GJW4bGhpxo | [email protected] | 0961465552 | Bisrat | pharmacy | 2025-09-29 | 1 | 2026-09-29 12:02:08 | 12000 | 0 | Not Paid Download Resources! |
| SW1MJR6xRr | [email protected] | 0984206744 | Luna Drug Store | pharmacy | 2025-09-26 | 1 | 2026-09-26 12:35:34 | 12000 | 0 | Not Paid Download Resources! |
| MQ1yfWnbnr | [email protected] | 0984206744 | Dr AMANUEL MEDIUM CLINIC | clinic | 2025-08-21 | 2 | 2027-08-21 04:47:38 | 24000 | 2 | Not Paid Download Resources! |
Loading MichuTech
Powered By: MichuTech Plc.